Description
- 180° Panoramic View
- 4K Ultra High Definition
- AI Empowered VCA
- Intelligent People Counting
- Advanced Heat Map
- Smart IR II Technology for Whole IR Coverage
Specifications
- MS-C5365-PE
| Camera | |
|---|---|
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.008Lux@F2.0, B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Lens | 1.68mm@F2.0 |
| Mount | M12 |
| Field of View | H180°/V95° |
| Shutter Time | 1/100000s~1s |
| DORI Distance | D: 37.5m O: 15m R: 7.5m I: 3.5m |
| IR Distance | Up to 15m |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| S/N | >55dB |
| Video | |
| Max.Image Resolution | 2592×1944 (Original) |
| Primary Stream | 60Hz: 30fps@(2560×1440, 1920×1080,1280×720) 50Hz: 25fps@(2560×1440, 1920×1080,1280×720) |
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240) |
| Tertiary Stream | 60Hz: 30fps@(2048×1536, 1920×1080, 1600×1200, 1280×720, 704×576, 640×480, 640×360,352×288, 320×240) 50Hz: 25fps@(2048×1536, 1920×1080, 1600×1200, 1280×720, 704×576, 640×480, 640×360,352×288, 320×240) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Image | |
| Privacy Masking | Up to 8 Areas (Mask Area and Mosaic Area are optional) |
| ROI | Up to 8 Areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, AGC, Defog, AWB, Deblur, Anti-flicker, Corridor Mode |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio Interface | Built-in Microphone |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, LLDP, SIP, VPN, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL,TLS 1.2 |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Intelligent Analytics | |
| Video Analysis | VCA 2.0: Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Attribute Extraction | Simultaneously detect up to 50 targets and capture humans and vehicles in real time. Recognize attributes including Upper and Lower Clothing Color, Hat, and Vehicle Types (Bicycle, Car, Motorcycle, Bus, Truck, E-scooter). |
| Object Counting & Report | Count the number of people crossing the line, Support regional people counting for up to 4 detection areas. |
| Heat Map | The built-in statistical behavior analysis enables you to identify the busiest areas within the environment |
| Event | |
| Basic Event | Motion Detection, Tamper Detection, Audio Alarm, etc. |
| Exception | Network Disconnection, IP Address Conflict, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card |
| Event Action | FTP Upload Record, SMTP Upload Record, SD Card Record, Snapshot, SIP Phone, HTTP Notification, etc. |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| System Compatibility | ONVIF Profile G & M & S & T, API |
| General | |
| Working Temperature | -40℃~60℃ |
| Working Humidity | 0~95%(Non-condensing) |
| Power Supply | PoE (802.3af) / DC 12V±10% |
| Power Consumption | Min.: 3.1W (DC 12V), 4W(PoE) Max.: 6.3W (DC 12V), 7.7W(PoE) |
| Weight | Approx. 630g |
| Dimensions | 95.8mmX74mmX158.5mm |
| Warranty | 3 Years / 5 Years (Optional) |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
| Safety | CE-LVD (EN IEC 62368-1) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
| Protection | IP67, IK10 |




Reviews
There are no reviews yet.