Description
- 5G Technology + Edge AI ANPR
- Occupancy Detection (Up to 100 Parking Spaces)
- Parking Detection with LPR (Up to 6 Parking Spaces)
- Parking Violation Detection (Identify and Record
lllegal Parking Behaviors)
- 3rd Party Compatibility
- 4K & 1/1.8” Starlight Sensor
- 65m IR Distance
- IP67 & IK10 Full Protection
Specifications
- PMC8266-FGPE
| Camera | |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.009Lux@F1.4 B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s~1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| Illumination Distance | Up to 65m |
| S/N | >55dB |
| Parking Management | |
| Parking Application Mode | Occupancy Detection/ Parking Detection/ Parking Violation Detection |
| Parking Space Detection | Up to 6 Parking Spaces for Parking Detection with LPR; Up to 100 Parking Spaces@10m for Occupancy Detection; Up to 2 Violation Zones for Parking Violation Detection (each zone supports multiple vehicles) |
| Detection Accuracy | >98% |
| Data Report | Triggered Report: when parking space is occupied or released; Interval Report: regular report of entire parking situation |
| Lens | |
| Lens | Motorized 3.6~10mm@F1.4 |
| Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
| Mount | Φ14 |
| Focus Control | Auto/Manual |
| Video | |
| Max. Image Resolution | 3840×2160 |
| Primary Stream | 60Hz: 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) |
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
| Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
| ROI | Up to 8 areas |
| Image Settings | Brightness/Contrast/Saturation/Sharpness |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Mobile Communication Parameter | |
| Wireless Communication | Support 5G/4G/3G |
| Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n 71/n75/n76/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/ B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/B39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B4/B5/B8/B19 |
| Wireless Transmission Speed | SA: DL 2.4Gbps; UL 900Mbps NSA: DL 3.4Gbps; UL 550Mbps LTE: DL 1.6Gbps; UL 200Mbps |
| SIM Card | Nano SIM |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | Support |
| System | |
| Storage | microSD/SDHC/SDXC Card Local Storage, up to 256G |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
| SIP/VoIP Support | Yes, Voice & Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
| System Compatibility | MQTT, ONVIF Profile G & S & T, API |
| General | |
| Working Temperature | -40℃~60℃ |
| Working Humidity | 0~95%(Non-condensing) |
| Power Supply | PoE (802.3af) / DC 12V±10% |
| Power Consumption | Min.: 5.22W (DC 12V), 6.28W(PoE) Max.: 11.22W (DC 12V), 12.91W(PoE) |
| Weather Proof | 4KV |
| Surge Protection | Up to IP67-rated for Weather-resistant Performance (Only for camera body) |
| Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm (With Antennas) |
| Weight | 1650g |
| Warranty | 3/5 Years |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
| Safety | CE-LVD (EN IEC 62368-1) |
| RF | CE-RED (EN 301908-1, EN 301908-2, EN 301908-13, EN 301908-25, EN301489-1, EN301489-52, EN 62133) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |



Reviews
There are no reviews yet.