Description
- 4*5MP Motorized Sensors
- Adjustable Sensors for Multi-directional Coverage
- Built-in 360° IR LED with Up to 30m IR Distance
- Support 2*1TB SD Card Storage
- Enriched with Advanced AI Event
- Excellent Industrial Design
- H.265+ Video Compression
- Comprehensive Integration with 3rd-party Platform
Specifications
- MS-C5321-FPE
| Camera | |
|---|---|
| Model | 4x5MP AI Multi-directional Network Camera |
| Image Sensor | 4×1/2.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.005Lux@F1.6 B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s~1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| DORI Distance | D:66m ~ 154m/ O:26m ~ 60.5m R:13m ~ 30m/ I:6.5m |
| IR Wave Length | 850nm |
| IR Distance | 30m |
| S/N | >55dB |
| Lens | |
| Lens | Motorized 3mm~9mm @F1.6 |
| Mount | φ14 |
| Field of View | H92° ~ H40°/ D116° ~ D49°/ V67°~V30° |
| Focus Control | Remote |
| Aperture | F1.6-F2.7 |
| Iris Control | Fixed |
| Camera Angle Adjustment | Pan ±120°, Tilt +15 to +105°, Rotation ±90°, Twist ±30° |
| Video | |
| Max. Image Resolution | 2592×1944 (5MP)x4 |
| Primary Stream | 60Hz: 30fps@(2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720) 50Hz: 25fps@(2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720) |
| Secondary Stream | 60Hz: 30fps@(1280×720, 704×576, 640×480, 640×360, 352×288, 320×240) 50Hz: 25fps@(1280×720, 704×576, 640×480, 640×360, 352×288, 320×240) |
| Bundle Stream | 60Hz: 30fps@(1920×1080, 1280×960, 1280×720) 50Hz: 25fps@(1920×1080, 1280×960, 1280×720) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps~16Mbps(CBR/VBR Adjustable) |
| Web Access | Support Chrome/Microsoft Edge/Safari/Firefox/Browser |
| Image | |
| Privacy Masking | Up to 4×8 areas |
| ROI | Up to 4×8 areas |
| Image Setting | Brightness/Contrast/Saturation/Sharpness |
| Image Enhancement | BLC, HLC, 2D DNR, 3D DNR, AGC, AWB, Deblur, Anti-flicker, Corridor Mode |
| Interface | |
| Ethernet | 1*RJ45 10M/100M/1000M Ethernet Port |
| Alarm I/O | 1/1 |
| Audio I/O | 1/1 |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Protocol | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, VPN, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL, TLS 1.2 |
| Wireless Network | |
| WLAN | 802.11n/802.11g(For Installation and Commissioning) |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Intelligent Analytics | |
| Video Analysis | Intrusion Detection, Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
| Target Classification | Human, Motor Vehicle(Car, Motorcycle, Bus, Truck), Non-motor Vehicle (Scooter) |
| Event | |
| Basic Event | Motion Detection, Audio Alarm, External Input, External Output, etc. |
| Exception | Network Disconnection, IP Address Conflict, Record Failed, SD Card Full, SD Card Uninitialized, SD Card Error, No SD Card |
| Event Action | FTP Upload Record , SMTP Upload Record, SD Card Record, Snapshot, External Output, HTTP Notification, Play Audio, Alarm to SIP Phone, etc. |
| System | |
| Storage | Supports 2 microSD/SDHC/SDXC cards for local storage, each with a maximum capacity of 1TB |
| SIP/VoIP Support | Support |
| System Compatibility | ONVIF Profile G & S & T & M, API |
| General | |
| Working Temperature | -40℃~60℃ |
| Working Humidity | 0~95%(Non-condensing) |
| Power Supply | PoE(802.3at)/ DC 12V±20% |
| Power Consumption | Min: 8.8W (DC 12V), 10W (PoE) Max: 26.5W (DC 12V), 22.4W (PoE) |
| Surge Protection | 4KV |
| Weight | 3.1kg(Only camera), 3.8kg(With package) |
| Dimensions | φ280mmX97mm |
| Warranty | 3 Years / 5 Years (Optional) |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), RCM(AS/NZS CISPR 32), FCC (PART 15B) |
| RF | CE-RED (EN 300 328, EN301489-1, EN301489-17, EN 62133), FCC(Part 15.247), RCM(AS/NZS 4268) |
| Safety | CE-LVD (EN IEC 62368-1) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |
| Protection | IP66, IK10 |



Reviews
There are no reviews yet.