Description
- Occupancy Detection (Up to 100 Parking Spaces)
- Parking Detection with LPR (Up to 6 Parking Spaces)
- Parking Violation Detection (Identify and Record lllegal Parking Behaviors)
- Edge AI ANPR with 98%+ Accuracy
- 3rd Party Compatibility
- 4K & 1/1.8” Starlight Sensor
- 65m IR Distance
- IP67 & IK10 Full Protection
Specifications
- PMC8266-FPE
| Camera | |
|---|---|
| Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Min. Illumination | Color: 0.009Lux @F1.4, B/W: 0Lux with IR on |
| WDR | 120dB Super WDR |
| Shutter Time | 1/100000s∼1s |
| Day/Night Mode | Day/Night/Auto/Customize/Schedule |
| Illumination Distance | Up to 65m |
| S/N | >55dB |
| Parking Management | |
| Parking Application Mode | Occupancy Detection/ Parking Detection/ Parking Violation Detection |
| Parking Space Detection | Up to 6 Parking Spaces for Parking Detection with LPR; Up to 100 Parking Spaces@10m for Occupancy Detection; Up to 2 Violation Zones for Parking Violation Detection (each zone supports multiple vehicles) |
| Detection Accuracy | >98% |
| Data Report | Triggered Report: when parking space is occupied or released; Interval Report: regular report of entire parking situation |
| Lens | |
| Lens | Motorized 3.6~10mm@F1.4 |
| Field of View | H116°~H48°/D134°~D55°/V65°~V27° |
| Mount | Φ14 |
| Focus Control | Auto/Manual |
| Video | |
| Max. Image Resolution | 3840×2160 |
| Primary Stream | 60Hz: 30fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) 50Hz: 25fps@(3840×2160, 3072×2048, 2592×1944, 2592×1520, 2048×1536, 1920×1080, 1280×960, 1280×720, 704×576) |
| Secondary Stream | 60Hz: 30fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) 50Hz: 25fps@(704×576, 640×480, 640×360, 352×288, 320×240, 320×192, 320×180) |
| Tertiary Stream | 60Hz: 30fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) 50Hz: 25fps@(1920×1080, 1280×720, 704×576, 640×480, 640×360, 320×240, 320×192, 320×180) |
| Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG |
| Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) |
| Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) |
| ROI | Up to 8 areas |
| Image Settings | Saturation/Brightness/Contrast/Sharpness |
| Audio | |
| Audio Compression | G.711/AAC/G.722/G.726 |
| Audio Sampling Rate | 8/16/32/44.1/48KHz |
| Audio Bit Rate | 16~256kbps |
| Two-way Audio | Support |
| Interface | |
| Ethernet | 1*RJ45 10M/100M Ethernet Port |
| Audio I/O | 1/1 |
| Alarm I/O | 1/1 |
| Network | |
| Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
| Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL |
| System | |
| Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 1TB |
| Advanced Function | BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark |
| SIP/VoIP Support | Yes, Voice&Video-over-IP |
| Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. |
| Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. |
| System Compatibility | MQTT, ONVIF Profile G & S & T, API |
| General | |
| Working Temperature | -40℃∼60℃ |
| Working Humidity | 0∼90%(Non-condensing) |
| Power Supply | PoE (802.3af) / DC 12V±10% |
| Power Consumption | Min.: 5.3W (DC 12V), 6.43W(PoE) Max.: 11.37W (DC 12V), 13.7W(PoE) |
| Weather Proof | Up to IP67-rated for weather-resistant performance |
| Housing | Vandal-proof IK10-rated metal housing |
| Surge Protection | 4KV |
| Dimensions | 301mmX108mmX126mm |
| Weight | 1630g |
| Warranty | 3/5 Years |
| Certifications | |
| EMC | CE-EMC (EN 55032, EN 55035), FCC (PART 15B) |
| Safety | CE-LVD (EN IEC 62368-1) |
| Environment | CE-ROHS (Directive (EU) 2015/863 amending 2011/65/EU) |



Reviews
There are no reviews yet.